
The leading cause of death in Canada varies considerably by age.
In 2024, cancer ranked first among children aged 1 to 14. Unintentional injuries became the leading cause from ages 15 through 44.
Cancer returned as the leading cause between ages 45 and 84. Among Canadians aged 85 and older, heart disease ranked first, accounting for 25,151 deaths.
The figures show the cause responsible for the greatest number of deaths within each age group. They do not represent an individual’s probability of dying from that cause.
Verified Data
Age | Leading cause | Deaths |
|---|---|---|
1–14 | Cancer | 123 |
15–24 | Unintentional injuries | 798 |
25–34 | Unintentional injuries | 1,886 |
35–44 | Unintentional injuries | 2,234 |
45–54 | Cancer | 3,463 |
55–64 | Cancer | 11,173 |
65–74 | Cancer | 23,366 |
75–84 | Cancer | 27,082 |
85+ | Heart disease | 25,151 |
